Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Biological Screening Data of Plants >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/97
|
| Title: | Screening of Indian Plants for Biological Activity: Part IV |
| Authors: | Dhar, M L Dhar, M M Dhawan, B N Mehrotra, B N Srimal, R C Tandon, J S |
| Issue Date: | 1973 |
| Citation: | Indian Journal of Experimental Biology ( 1973), 11,43-54 |
| Series/Report no.: | CDRI Commn. No 1754 |
| Abstract: | Ethanol extracts (50%) of 295 botanically Identified plant materials have been tested for a wide variety of biological activities including anticancer, chemotherapeutic and pharmaceutical activities. Biological activities been confirmed in fractions of 22 of these extracts. |
| URI: | http://hdl.handle.net/123456789/97 |
| Appears in Collections: | Biological Screening Data of Plants
|
Files in This Item:
| File |
Description |
Size | Format |
| biolscreening4-Indianjexptlbiol-1973-11-43.pdf | | 6188Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|