Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Biological Screening Data of Plants >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/96
|
| Title: | Screening of Indian Plants for Biological Activity: Part III |
| Authors: | Bhakuni, D S Dhar, M L Dhar, M M Dhawan, B N Gupta, B Srimal, R C |
| Issue Date: | 1971 |
| Citation: | Indian Journal of Experimental Biology (1971), 9, 91-102 |
| Series/Report no.: | CDRI Commn. No. 1540 |
| Abstract: | Ethanol extracts (50%) of 295 botanically Identified plant materials have been tested for a wide variety of biological activities including anticancer, chemotherapeutic and pharmaceutical activities. Biological activities been confirmed in fractions of 34 of these extracts. |
| URI: | http://hdl.handle.net/123456789/96 |
| Appears in Collections: | Biological Screening Data of Plants
|
Files in This Item:
| File |
Description |
Size | Format |
| biolscreening3-Indianjexptlbiol-1971-9-91.pdf | | 6167Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|