Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Biological Screening Data of Plants >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/95
|
| Title: | Screening of Indian Plants for Biological Activity: Part II |
| Authors: | Bhakuni, D S Dhar, M L Dhar, M M Dhawan, B N Mehrotra, B N |
| Issue Date: | 1969 |
| Citation: | Indian Journal of Experimental Biology ( 1969),7, 250-262 |
| Series/Report no.: | CDRI Communication 1390 |
| Abstract: | Three hundred botanically identified plant materials have been extracted with 50% ethanol and the extracts put through a wide biological screen. These include tests for antibacterial, anticancer, antifertility, antifungal, anthelminthic, antiprotozoal, antiviral and pharmacological activities. Biological activities have been confirmed in fractions of fifty-six of these extracts. |
| URI: | http://hdl.handle.net/123456789/95 |
| Appears in Collections: | Biological Screening Data of Plants
|
Files in This Item:
| File |
Description |
Size | Format |
| biolscreening2-Indianjexptlbiol-1969-7-250.pdf | | 6250Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|