Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Biological Screening Data of Plants >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/92
|
| Title: | Screening of Indian Plants for Biological Activity : Part I |
| Authors: | Dhar, M L Dhar, M M Dhawan, B N Mehrotra, B N Ray, C |
| Issue Date: | 1968 |
| Citation: | Indian Journal of Experimental Biology (1968), 6, 232-247 |
| Series/Report no.: | CDRI Communication Number 1284 |
| Abstract: | Two hundred and eighty-five botanically identifide plant materials have been extracted with 50 percent ethanol and the extracts put through a wide biological screen of 61 tests. These include tests for antibacterial, antifungal, anthelminthic, antiprotozoal, anticancer, antifertillity, hypoglycaemic and a wide range of pharmacological activities. |
| URI: | http://hdl.handle.net/123456789/92 |
| Appears in Collections: | Biological Screening Data of Plants
|
Files in This Item:
| File |
Description |
Size | Format |
| biolscreening1-Indianjexptlbiol1968-6-232.pdf | | 4340Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|