Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Medicinal and Process Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/83
|
| Title: | A Model to quantify Disease state based on the ayurvedic concept of Tridosa |
| Authors: | Prabhakar, Yenamandra S Kumar, Suresh |
| Keywords: | Ayurveda Tridosa vata pitta kapha quantification |
| Issue Date: | 1993 |
| Citation: | Bull. India Instt. History of Medicine (1993), 23, 1-19 |
| Abstract: | The ancient Indian system of Ayurveda revolves around the concept of tridosha namely vata, pitta and kapha. The disturbance in the steady state of these three factors is said to be the starting point of the development of diseases. Even though the diseases and their associated symptoms are well- described in the medical system, no mention is directly made in the basic texts about the quantification. We offer here a specific protocol to quantify a disease in terms of ayurvedic principles |
| URI: | http://hdl.handle.net/123456789/83 |
| Appears in Collections: | Medicinal and Process Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| YSP-BIIHM-1993-23-1.pdf | | 7139Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|