Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Medicinal and Process Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/604
|
| Title: | Cassane Diterpenes from Caesalpinia bonduc |
| Authors: | Yadava, P P Maurya, Ranjani Sarkar, Jayanta Arora, Ashish Kanojiya, Sanjeev Sinha, Sudhir Srivastava, M N Raghubir, Ram |
| Keywords: | Caesalpinia bonduc Fabaceae phytochemistry cassane diterpenes butenolides furanoditerpenes antiproliferative activity |
| Issue Date: | 2009 |
| Citation: | Phytochemistry,70(2)2009-256-261 |
| Abstract: | Three new cassane diterpene hemiketals, caesalpinolide-C (1), caesalpinolide-D (2), caesalpinolide-E (3) and one new cassane furanoditerpene (4) were isolated from Caesalpinia bonduc. Molecular structure of new compounds were elucidated using NMR spectroscopy in combination with IR, UV and mass spectral data and relative stereochemistries were determined through ROESY correlation. The isolated compounds were tested for their antiproliferative activity in MCF-7 (breast adenocarcinoma), DU145 (prostate carcinoma), C33A (Cervical carcinoma) and Vero (African green monkey kidney fibroblast) cells. |
| URI: | http://hdl.handle.net/123456789/604 |
| Appears in Collections: | Medicinal and Process Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| Pyadav-7533-phytochem-2009-70-256-261.pdf | | 230Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|