Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Pharmacokinetics & Metabolism >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/565
|
| Title: | Pharmacokinetics of the Proton Pump Inhibitor CDRI-85/92 and its Ester Prodrug, A New H+/K+-ATPase Inhibitor with Anti-ulcer Activities, after Oral Doses in Rats |
| Authors: | Lal, Jawahar Pandey, S K Dikshit, D K Gupta, R C |
| Keywords: | CDRI-85/92 HPLC; Pharmacokinetic Rat proton pump inhibitor Prodrug |
| Issue Date: | 2009 |
| Citation: | Arzneimittel-Forschung-Drug Research, 2009, 59, 11, 564-570 |
| Abstract: | 5-Styryl-4, 5-cis-1, 3-oxazole-2-one-4-carboxylic acid (CDRI-85/92) is a new proton pump inhibitor presently in advanced stage of preclinical trials as antiulcer pharmacophore. Since proton pump inhibitors are prodrugs requiring activation in acid environment, an ester prodrug of CDRI-85/92 was also synthesized. In view of the importance, pharmacokinetic study of CDRI-85/92 and its ester prodrug was generated after oral doses in rats. Following 20 mg/kg oral dose of CDRI-85/92, the compound was detectable in the serum samples up to 24 h with a maximum serum concentration (Cmax) of 1838.40 ± 101.16 ng/ml at 1.5 h with elimination half-life of 4.96 h. Whereas, multiple Cmax of CDRI-85/92 were observed with oral doses (equivalent to 20 mg/kg of CDRI-85/92) of the ester prodrug of the compound. All the three Cmax of the compound were lower than that after oral dose of CDRI-85/92. The compound was eliminated slowly from serum with an elimination half-life of 5.14 h. Moreover, the systemic availability of CDRI-85/92 also decreased from 6111 ng.h/ml to 3463 ng.h/ml after the ester prodrug administration. The decrease in systemic availability of CDRI-85/92 could be due to its higher clearance after its ester prodrug administration. |
| URI: | http://hdl.handle.net/123456789/565 |
| Appears in Collections: | Pharmacokinetics & Metabolism
|
Files in This Item:
| File |
Description |
Size | Format |
| laljawahar-7698-Arzneimittel-Forschung-Drug Research- 2009-59-564.pdf | | 161Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|