Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Clinical & Experimental Medicine >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/508
|
| Title: | Comparative antirelapse efficacy of CDRI compound 80/53 (Bulaquine) vs primaquine in double blind clinical trail |
| Authors: | Valecha, Neena Adak, T Bagga, A K Asthana, O P Srivastava, J S Joshi, Hema Sharma, V P |
| Issue Date: | 2001 |
| Citation: | Current Science-2001, 80, 561-563 |
| Abstract: | One year follow-up of malaria patients was under-taken to minitor the antirelapse efficacy of CDRI compound 80/53 (Bulaquine).a total of 697 patients of plasmodium vivax malaria were included in three arm double blind randomized study comparing CDRI 80/53 with placebo and primaquine. Drugs were givan once a day for 5 days and the dose for CDRI 80/53 and primaquine was 25 mg and 15 mg, respectively. Thirty-four patients were lost to follow-up and 663 patients completed one year trail. Two hundred and fourteen patients came back with second episode during the one-year followup period. A detailed analysis revealed that the relapse rate during non-transmission period with placebo in 16 (10.6%) patients was higher than both in primaquine (3.0%) and CDRI 80/53 (4.9%) groups. |
| URI: | http://hdl.handle.net/123456789/508 |
| Appears in Collections: | Clinical & Experimental Medicine
|
Files in This Item:
| File |
Description |
Size | Format |
| currentscience-2001-80-561.pdf | | 32Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|