Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Pharmacokinetics & Metabolism >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/504
|
| Title: | In vitro Absorption Studies of A New Antimalarial in the Gastro, International Tract |
| Authors: | Jain, G K Singh, S |
| Issue Date: | 1990 |
| Citation: | Indian Journal of Pharmaceutical Sciences (1990) 52,195-197 |
| Series/Report no.: | C.DRI Communication No. 4611 |
| Abstract: | N'-(3'-Acetyl-4',5'-dihydro-2' - furanyl)-N4-(6-metlaoxy-8 - quinolinyl) - 1,4-pentane diamine 1, a new anti-relapse antimalarial primaquine derivative develop. ed at C.D.R.I. (compound No.80/53) is less toxic than the parent compound. Its in vitro diffusion and absorptiin rate constants in simulated body fluids have been determined using Sartorius Absorptiion Simulator. |
| URI: | http://hdl.handle.net/123456789/504 |
| Appears in Collections: | Pharmacokinetics & Metabolism
|
Files in This Item:
| File |
Description |
Size | Format |
| indjpharmasc-1990-52-195.pdf | | 1230Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|