Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Endocrinology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/502
|
| Title: | Cell growth inhibitory action of an unusual labdane diterpene, 13-epi-sclareol in breast and uterine cancers in vitro |
| Authors: | Sashidhara, K V Rosaiaha, Jammikuntla N Kumar, Abdhesh Bid, Hemant K Konwar, Rituraj Chattopadhyay, Naibedya |
| Keywords: | 13-epi-sclareol Diterpene Anti-cancer Coleus forskohlii Apoptosis |
| Issue Date: | 2007 |
| Citation: | Phytother Res.( 2007),21(11),1105-8 |
| Series/Report no.: | CDRI Communicatin No. 7122 |
| Abstract: | In the course of our studies on the isolation of bioactive compounds from the roots of Coleus forskohlii, a traditional herb in India, rare 13-epi-sclareol has been isolated, and its structure determined by extensive 2D NMR. And also this is the first report of isolation from this plant. Isolated compound showed anti-proliferative activity in breast and uterine cancers in vitro. The anti-proliferative activity of 13-epi-sclareol is comparable with Tamoxifen in terms of IC50 and also showed concentration dependent increased apoptotic changes in breast cancer cell line, MCF-7. |
| URI: | http://hdl.handle.net/123456789/502 |
| Appears in Collections: | Endocrinology
|
Files in This Item:
| File |
Description |
Size | Format |
| Phytother Res. 2007 Nov;21(11)1105-8.pdf | | 87Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|