Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Molecular & Structural Biology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/242
|
| Title: | Asymmetric Distribution of Phosphatidylethanolamine in C. albicans: Possible Mediation by CDRI, a Multidrug Transporter Belonging to ATP Binding Cassette (ABC) Superfamily |
| Authors: | Dogra, S Krishnamurthy, S Gupta, V Dixit, B L Gupta, C M Sanglard, D Prasad, R |
| Keywords: | membrane asymmetry multidrug resistance aminophospholipid translocation ABC transporter C. albicans |
| Issue Date: | 1999 |
| Citation: | Yeast 15,111-121 (1999) |
| Abstract: | By using two molecular probes, we demonstrate that only 4% of total phosphatidylethanolamine (PtdEtn) in the plasma membrane (PM) of a human pathogenic yeast, Candida albicans, is present in its external half. Evidence is presented to show that the availability of PtdEtn could be related to the expression of a multidrug transporter CDRI of C. albicans, and the process is energy-dependent. A homozygous CDRI disruptant strain of C. albicans shows almost 23% reduction in the external labelling of PtdEtn. This report shows that, similar to human MDRs, yeast multidrug transporter could also be involved in aminophospholipid translocation. |
| URI: | http://hdl.handle.net/123456789/242 |
| Appears in Collections: | Molecular & Structural Biology
|
Files in This Item:
| File |
Description |
Size | Format |
| cmg-1999-Yeast-15-111-121.pdf | | 4139Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|