Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Pharmaceutics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/201
|
| Title: | Uptake of inhalable microparticles affects defense responses of macrophages infected with Mycobacterium tuberculosis H37Ra. |
| Authors: | Sharma, Rolee Muttil, Pavan Yadav, Awadh Bihari Rath, Srikanta Kumar Bajpai, Virendra Kumar Mani, Uthirappan Misra, Amit |
| Keywords: | Biodegradable Microspheres Targeting Tuberculosis Innate Immune Response Free Radicals Cytokines |
| Issue Date: | 2007 |
| Citation: | J Antimicrob Chemother. 2007,59(3),499-506 |
| URI: | http://hdl.handle.net/123456789/201 |
| Appears in Collections: | Pharmaceutics
|
Files in This Item:
| File |
Description |
Size | Format |
| amitmisra-2007-jantimicrochem-59-499.pdf | | 308Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|