Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Molecular & Structural Biology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/129
|
| Title: | Membrane phospholipid organization in calcium-loaded human erythrocytes |
| Authors: | Chandra, R Joshi, P C Bajpai, V K Gupta, C M |
| Keywords: | Lipid asymmetry Cell shape Membrane skeleton Phospholipase A2 |
| Issue Date: | 1987 |
| Citation: | BBA (1987), 902, 253-262 |
| Series/Report no.: | CDRI Communication Number 3888 |
| Abstract: | Intracellular Ca2+ levels in human erythrocytes were increased by incubating them with variable concentrations of Ca2+ in the presence of ionophore A23187. Experiments were done to confirm that the Ca2+ loading did induce changes in the cell shape and membrane protein composition. The effect of the increased cytoplasmicCa2+ levels on the membrane phospholipidorganization was analysed using bee venom and pancreatic phospholipases A2+ Merocyanine 540 and fIuorescamine as the external membrane probes. About 20% phosphatidylethanolamine (PE) and 0% phosphatidylserine (PS) were hydrolysed by the phospholipases in intact control cells, whereas in identical conditions these enzymes readily degraded, 20-30% PE and 7-30% PS, in CaH-loaded erythrocytes, depending on the cytoplasmic Ca2+ concentration. Also, Merocyanine 540 failed to stain the fresh or control erythrocytes, but it labeled the cells loaded with Ca2+. Furthermore, fIuorescamine labeled approx. 20% PE in fresh or control erythrocytes while in identical conditions, significantly higher amounts of PE were modified in intact Ca2+ -loaded cells. These results demonstrate that CaH loading in human erythrocytes leads to loss of the transbilayer phospholipids asymmetry, and suggest that, together with spectrin, polypeptides 2.1 and 4.1 may also play an important role in maintaining the asymmetric distribution of various phospholipids across the erythrocyte membrane bilayer. |
| URI: | http://hdl.handle.net/123456789/129 |
| Appears in Collections: | Molecular & Structural Biology
|
Files in This Item:
| File |
Description |
Size | Format |
| cmg-BBA-1987-902-253.pdf | | 4248Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|