Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Biological Screening Data of Plants >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/104
|
| Title: | Screeningof Indian Plants for BiologicalActivity-Part XI |
| Authors: | Aswal, B S Bhakuni, D S Goel, A K Kar, K Mehrotra, B N |
| Issue Date: | 1984 |
| Citation: | Indian Journal of Experimental Biology (1984),22, 487-504 |
| Series/Report no.: | CDRI Communication No. 3527 |
| Abstract: | Alcoholic extracts of two hundred and ninety two botanically identified plant species have been tested for a wide variety of biological activities including chemotherapeutic and pharmacological activities. Biological activities have been confirmed in fractions of 46 of these extracts. Follow-up studies have been carried out in some plants with confirmed activity. The active principles and results of these studies have also been reported. |
| URI: | http://hdl.handle.net/123456789/104 |
| Appears in Collections: | Biological Screening Data of Plants
|
Files in This Item:
| File |
Description |
Size | Format |
| biolscreening11-Indianjexptlbiol-1984-22-487.pdf | | 6175Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|