Digital Knowledge Repository of Central Drug Research Institute, Lucknow (India) >
Publications of CDRI Scientists >
Biological Screening Data of Plants >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/100
|
| Title: | Screening of Indian Plants for Biological Activity: Part VII - Spermicidal Activity of Indian Plants |
| Authors: | Setty, B S Kamboj, V P Khanna, N M |
| Issue Date: | 1977 |
| Citation: | Indian Journal of Experimental Biology (1977),15, 231-32 |
| Series/Report no.: | CDRI Communication No. 2193 |
| Abstract: | Extracts of about 1600 Indian plants were tested in vitro on rat and/or human spermatozoa. Thirty extracts showed spermicidal activity in rat and of these 16 caused instantaneous immobilization of human spermatozoa. |
| URI: | http://hdl.handle.net/123456789/100 |
| Appears in Collections: | Biological Screening Data of Plants
|
Files in This Item:
| File |
Description |
Size | Format |
| biolscreening7-Indianjexptlbiol-1977-15-232.pdf | | 615Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|